Sizing Chart
SIZING CONVERSIONS | XS | S | M | L | XL |
AUSTRALIA |
6 | 8 | 10 | 12 | 14 |
UK | 6 | 8 | 10 | 12 | 14 |
USA | 2 | 4 | 6 | 8 | 10 |
ITALY | 38 | 40 | 42 | 44 | 46 |
FRANCE | 34 | 36 | 38 | 40 | 42 |
(Measurements in cm)
BODY MEASUREMENTS | XS | S | M | L | XL |
BUST | 80 | 85 | 90 | 95 | 100 |
WAIST | 62 | 67 | 72 | 77 | 82 |
HIP | 89 | 94 | 99 | 104 | 109 |
NB: All measurements are based on body measurements, not garments.